<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCC Diagnostics LLC&#187; Personalized Breast Cancer Treatment CCC Diagnostics</title>
	<atom:link href="http://cccdiag.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cccdiag.com</link>
	<description>Saving Lives and Life Savings</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baltimore Company Launches Improved Test for Breast Cancer Treatment</title>
		<link>http://cccdiag.com/baltimore-company-launches-improved-test-for-breast-cancer-treatment</link>
		<comments>http://cccdiag.com/baltimore-company-launches-improved-test-for-breast-cancer-treatment#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:00:03 +0000</pubDate>
		<dc:creator>cccdiag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cccdiag.com/?p=733</guid>
		<description><![CDATA[Baltimore, MD –January 11, 2010 &#8211;CCC Diagnostics, Inc., headquartered in Baltimore, Maryland, today announced that it has launched ”DirectHit test panel,” a vastly improved  diagnostic test for breast cancer treatment that accurately predicts the tumor’s response to four commonly prescribed classes of anti-cancer drugs.  
Prior to the launch of DirectHit test panel, there [...]]]></description>
		<wfw:commentRss>http://cccdiag.com/baltimore-company-launches-improved-test-for-breast-cancer-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCD Announces Expanded Insurance Coverage for the Drug Response Indicator Test</title>
		<link>http://cccdiag.com/cccd-announces-expanded-insurance-coverage-for-the-drug-response-indicator-test</link>
		<comments>http://cccdiag.com/cccd-announces-expanded-insurance-coverage-for-the-drug-response-indicator-test#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:41:38 +0000</pubDate>
		<dc:creator>cccdiag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cccdiag.com/?p=627</guid>
		<description><![CDATA[December 08, 2009 &#8211; Baltimore, MD.    Comprehensive Cancer Cell Diagnostics, Inc (CCCD), announced today that the Centers for Medicare &#38; Medicaid will provide coverage for their Drug Response Indicator Test (DRIT), trademarked as the Breast Cancer DirectHitTM Test Panel. In addition to Medicare, several other major health insurance companies have provided coverage for the test.
The [...]]]></description>
		<wfw:commentRss>http://cccdiag.com/cccd-announces-expanded-insurance-coverage-for-the-drug-response-indicator-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastrointestinal Cancer DRIT Presentation at 2009 ADAPT Congress</title>
		<link>http://cccdiag.com/gastrointestinal-cancer-drit-presentation-at-2009-adapt-congress</link>
		<comments>http://cccdiag.com/gastrointestinal-cancer-drit-presentation-at-2009-adapt-congress#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:55:41 +0000</pubDate>
		<dc:creator>cccdiag</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[ccc diagnostics Gastrointestinal Cancer DRIT Presentation]]></category>
		<category><![CDATA[Gastrointestinal Cancer DRIT Presentation at 2009 ADAPT Congress]]></category>
		<category><![CDATA[GI Cancer DRIT Presentation]]></category>

		<guid isPermaLink="false">http://cccdiag.com/?p=517</guid>
		<description><![CDATA[Gastrointestinal Cancer DRIT Presentation at 2009 ADAPT Congress
Presentation of Gastrointestinal Cancer DRIT retrospective studies encompass  prediction of response to drugs used in the treatment of esophageal, rectal, colon, pancreatic gastric and duodenal cancers.
]]></description>
		<wfw:commentRss>http://cccdiag.com/gastrointestinal-cancer-drit-presentation-at-2009-adapt-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer DirectHit Test Panel Patient Presentation</title>
		<link>http://cccdiag.com/breast-cancer-directhit-test-panel-patient-presentation</link>
		<comments>http://cccdiag.com/breast-cancer-directhit-test-panel-patient-presentation#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:06:53 +0000</pubDate>
		<dc:creator>cccdiag</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Cancer Directhit test panel Patient Presentation]]></category>
		<category><![CDATA[breast cancer presentation]]></category>
		<category><![CDATA[CCC diagnostics Directhit Test Panel for Breast Cancer]]></category>
		<category><![CDATA[Directhit breast cancer test panel]]></category>

		<guid isPermaLink="false">http://cccdiag.com/?p=504</guid>
		<description><![CDATA[Breast_Cancer_DirectHit_Test_Panel_Patient_Presentation
]]></description>
		<wfw:commentRss>http://cccdiag.com/breast-cancer-directhit-test-panel-patient-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCD Launches CLIA Compliant Diagnostic Testing Laboratory</title>
		<link>http://cccdiag.com/cccd-launches-clia-compliant-diagnostic-testing-laboratory</link>
		<comments>http://cccdiag.com/cccd-launches-clia-compliant-diagnostic-testing-laboratory#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:07:01 +0000</pubDate>
		<dc:creator>cccdiag</dc:creator>
				<category><![CDATA[Press Releases -CCC Diagnostics LLC]]></category>

		<guid isPermaLink="false">http://cccdiag.com/?p=485</guid>
		<description><![CDATA[September 04, 2009, Baltimore , MD.  Comprehensive Cancer Cell Diagnostics (CCCD), has launched a CLIA compliant testing laboratory to market the  Breast Cancer DirectHitTM Panel as a diagnostic service.  The DirectHit Panel™ Service analyzes an individual patient’s tumor in order to indicate the sensitivity / resistance to FDA-approved, National Comprehensive Cancer Network [...]]]></description>
		<wfw:commentRss>http://cccdiag.com/cccd-launches-clia-compliant-diagnostic-testing-laboratory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Abstract</title>
		<link>http://cccdiag.com/poster_abstract</link>
		<comments>http://cccdiag.com/poster_abstract#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:12:19 +0000</pubDate>
		<dc:creator>John Daniel</dc:creator>
				<category><![CDATA[cats]]></category>

		<guid isPermaLink="false">http://cccdiag.com/tesr/?p=88</guid>
		<description><![CDATA[7thAnnual NIH SBIR/STTR Conference
Drug Response Indicators in Cancer Cells Provide the Basis of Personalized Anticancer Chemotherapy
Personalized anticancer chemotherapy based on measurement
of drug response indicators (DRI) expressed by cancer cells. Ts&#8217;o, P.O.P.1,
Lesko, S.A.1, Lum, Z.P.1 , Deamond, S.F.1, Shan, E.1, Zhou, D.B.1, Daniel,
J.R.1. 1 CCC Diagnostics, LLC, Baltimore, MD.
Targeted therapy in cancer patients coupled with the [...]]]></description>
		<wfw:commentRss>http://cccdiag.com/poster_abstract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
